Outdoor Good Price Wood Plastic Composite Decks Cheap Prices WPC Hollow Decking Board
Basic Info
Model NO. | WPC FENCE |
Pattern | Wood Grain Embossing; Sanding; Brushing |
Color | Antique/White/Teak/Walnut/Light Grey/Redwood |
Certification | ISO |
Usage | Household, Outdoor, Commercial |
Customized | Customized |
Material | 60% Wood Powder + 10% HDPE +10% Additives |
Category 1 | First Generation |
Catrgory 2 | Co-Extrusion |
Transport Package | Waterproof Cloth; Pallete |
Specification | 180*180cm; 90*180cm, |
Trademark | SUMEC FLOORING; OEM Brand |
Origin | China |
HS Code | 391890 |
Production Capacity | 120000sqm/Month |
Product Description
Product DescriptionWood Plastic Composite WPC Outdoor Decking: All-weather Resistant; Non-bacteria; 25 Years Service Time; Fast and Easy Installation; For Backyard, Balcony, Outdoor Swimming Pool, Garden, Park etc.
SUMEC Group is established in 1978, Nanjing, China, specialising in manufacturing and exporting. It's now listed in Shanghai Stock Exchange(Stock Code: 600710). SUMEC Flooring is the vinyl flooring business division. The products range includes SPC Plank & Tile, WPC Decking & Fence; Luxury Vinyl Tile, Sports Flooring, Homogeneous Flooring, Heterogeneous Flooring, Non-slip Flooring, etc.
Product | WPC Decking |
Advantages: | All-weather Resistant; Anti-bacteria; Anti-mildew; |
Material: | Wood Powder; PE |
Technic | Extrusion; Embossing; Cutting; |
Width: | 100/110/115/120/135/140/145/ 150/160/200mm |
Thickness: | 12/16/20/22/25/30/40mm |
Cross Profile: | Solid; Round Hollow; Square Hollow |
Installtion | Easy DIY(instructions below) |
Package | Carton; Waterproof Cloth; Pallet |
Surface: | Sanding; Brushing; Wood Grain; 3D Vintage |
Colors: | Antique; Teak; Redwood; Walnut; Light Gray; Silver Gray; Charcoal |
Category: | 1st Generatinon; 2st Genration 3D; 2st Generation Co-extrusion; |
Formaldehy-de: | NO |
Heavy Material: | NO |
Product Parameters
QUALIFIED TECHNICAL DATA
Property | TEST RESULTS | ||
Flexural Property | Load of Rupture | EN 15534-1 Annex A | >= 3300N |
Flexural Strength | EN 15534-1 7.3.2 | >= 20MPa | |
Flexural Modulus | EN 15534-1 7.3.2 | >= 2000MPa | |
Moisture Resistance-boiling Test | Swelling | ≤3% in thickness | |
EN 15534-1 8.3.3 | ≤0.5% in width | ||
≤0.3% in length | |||
EN 15534-1 8.3.3 | ≤5% in weight | ||
Linear Thermal Expansion Coefficient | EN 15534-1 9.2 | ≤5X10-5C-1 | |
Direct Screw Withdrawal | ASTM D1037-12 section 16 | ≥4000N | |
Shore Hardness | ASTM D2240-15 | ≥D70 | |
Density | ASTM D792-13 Method A | ≥1.2G/cm3 |
CAREFUL PACKING AND FAST SHIPPING
Other ProductsFAQ
Q: What is the difference between Prefabricated and DIY Stuck WPC Fence?
A: Prefab : we assemble the fence in the factory, and what you will receive are fence panels
DIY Stuck : what you will receive are WPC slats, aluminum alloy posts and other screws. You need to stuck the WPC slats to the posts by yourself
Q: How long is the service time?
A: Normally, it's 25 years. It depends on the weather of your region. The service time is influence by many factors such as sunlight, rain, wind, snow, temperature, etc
Q: Where is your factory?
A: Our factory is in Nanjing, the capital of Jiangsu Province, near Shanghai, in the east of China
Q: What is the M.O.Q? Can I buy 10 pieces for my backyard?
A: We do wholesale. Usually the M.O.Q is 160 pieces per size per color.